Adult Hockey Leagues , Regular Season

Buckaroos

7

1 2 3 T
Buckaroos 5 0 2 7
Predators 0 0 3 3

Predators

3

Shots on Goal

Team 1 2 3 Total
Buckaroos 10 12 8 30
Predators 11 9 15 35

Power Plays

Team PP PIM
Buckaroos 1-3 15
Predators 1-5 9

Buckaroos

Skaters

# Name G A PIM GWG
6 Matthew Stolt 0 0 3 0
8 Adam Bylski - (C) 0 1 0 0
10 Christopher Essey 1 1 0 1
12 Eric Erkel 0 0 6 0
13 Benjamin Stolt 1 2 0 0
14 Thomas Suesser 2 1 0 0
24 Anthony Bylski 0 0 3 0
32 Axle Anderton 1 1 0 0
38 Seth Prouser 1 0 3 0
69 Harrison Gilbert 0 2 0 0
77 Nicholas Weston 1 2 0 0
Totals: 7 10 15 1

Goalies

# Name Min Sh Sv Dec
1 Nathan Panek - (G) 60:00 35 32 WIN
Totals: 60:00 35 32 0

Coaches

# Name Signature

Predators

Skaters

# Name G A PIM GWG
7 Matthew Wilcox 0 0 0 0
8 Jamie Zureski 0 0 0 0
9 Benoit Laforge 0 1 0 0
10 James Gordon - (C) 2 1 0 0
13 Amy Boucher 0 0 0 0
16 Griffin Maloney 0 1 3 0
19 Brad Lackey 0 0 3 0
29 Connor Stephen 0 1 3 0
58 Jaden Shewchuk 1 0 0 0
69 Kobe Belyea 0 0 0 0
71 Shawn Lallier 0 0 0 0
91 Jaden Menzer 0 0 0 0
Totals: 3 4 9 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 30 23 0

Coaches

# Name Signature
Statistics Powered by