Adult Hockey Leagues , Regular Season

ECO

12

1 2 3 T
ECO 2 3 7 12
Scion 0 1 1 2

Scion

2

Shots on Goal

Team 1 2 3 Total
ECO 16 15 9 40
Scion 10 8 6 24

Power Plays

Team PP PIM
ECO 2-3 3
Scion 0-1 9

ECO

Skaters

# Name G A PIM GWG
2 Jason Garcia 0 0 0 0
3 Ann Kallin 1 2 0 0
5 Wade Koehmstedt 0 0 0 0
6 Michael Ford - (C) 0 2 0 0
7 Steven Decker 2 0 0 0
8 Jeffrey Monaghan 0 2 0 0
9 Zachary Bischof 0 0 3 0
10 Saad Sweilem 0 2 0 0
11 Jeff Feinblatt 2 0 0 0
12 Sean Bolton 1 0 0 0
13 Kevin Eike 1 0 0 0
14 John Mcdonald 0 0 0 0
16 Dennis Jackson 0 3 0 0
17 Bill Hall 0 0 0 0
Totals: 7 11 3 0

Goalies

# Name Min Sh Sv Dec
1 Sam Kaplan - (G) 60:00 24 23 WIN
Totals: 60:00 24 23 0

Coaches

# Name Signature

Scion

Skaters

# Name G A PIM GWG
2 Joseph Huffman 0 1 0 0
3 Daniel Mancuso 0 0 3 0
6 Michael Bartlett 0 0 3 0
7 Brian Vajda 0 0 0 0
8 Kevin Kecskes 0 0 3 0
10 Shane Dwyer 0 0 0 0
11 Brad Ritschard 1 0 0 0
12 David Foraker 0 0 0 0
13 Gregory Heithaus 0 0 0 0
14 Jeffrey McGowan 0 0 0 0
15 Anthony Smaldone 0 0 0 0
16 Cyle Behurst 0 1 0 0
19 David Mckinney - (C) 0 0 0 0
Totals: 1 2 9 0

Goalies

# Name Min Sh Sv Dec
1 Matt Webster - (G) 60:00 40 33 LOSS
Totals: 60:00 40 33 0

Coaches

# Name Signature
Statistics Powered by