Adult Hockey Leagues , Regular Season

Scion

6

1 2 3 T
Scion 3 3 0 6
Rainiers 1 1 1 3

Rainiers

3

Shots on Goal

Team 1 2 3 Total
Scion 10 9 5 24
Rainiers 9 14 10 33

Power Plays

Team PP PIM
Scion 0-0 18
Rainiers 2-6 0

Scion

Skaters

# Name G A PIM GWG
2 Brian Keefe 2 1 0 1
4 Julius Samson 0 1 0 0
5 David Hite 0 1 0 0
6 Gregory Heithaus 0 0 3 0
7 Steven Decker 2 0 6 0
10 Joshua Reiser 0 0 3 0
11 Colin Hales 1 1 0 0
12 Jeffrey McGowan 0 0 3 0
14 Richard Burgett 0 0 0 0
15 Nicholas Olson 1 1 3 0
16 Michael Dunlevy 0 1 0 0
19 David Mckinney - (C) 0 0 0 0
Totals: 6 6 18 1

Goalies

# Name Min Sh Sv Dec
1 Clinton Fulcher - (G) 60:00 33 30 WIN
Totals: 60:00 33 30 0

Coaches

# Name Signature

Rainiers

Skaters

# Name G A PIM GWG
2 Robert Young 1 0 0 0
5 Stephane Roux 0 1 0 0
7 Quinlan Hoxie 0 0 0 0
8 Mark Kuhn 0 0 0 0
9 Jeremy Fields 0 2 0 0
11 Josh Schwartz - (C) 1 0 0 0
14 Joshua Hull 0 0 0 0
15 Elon Joshua 0 0 0 0
18 John Letourneau 0 0 0 0
20 Joel Wick 0 0 0 0
22 Michael Nearman 0 0 0 0
25 Sheridan Zalewski 0 0 0 0
66 Brad Ritschard 0 0 0 0
69 Fricis Zuments 1 0 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
39 Adam Drake - (G) 60:00 24 18 LOSS
Totals: 60:00 24 18 0

Coaches

# Name Signature
Statistics Powered by