Adult Hockey Leagues , Regular Season

Deviants

2

1 2 3 T
Deviants 0 1 1 2
Howlers 1 1 1 3

Howlers

3

Shots on Goal

Team 1 2 3 Total
Deviants 12 9 15 36
Howlers 7 11 6 24

Power Plays

Team PP PIM
Deviants 0-1 6
Howlers 1-2 3

Deviants

Skaters

# Name G A PIM GWG
3 Andrew Setrum 0 0 0 0
6 Nicholas Ekonen 0 1 0 0
7 Benjamin Dunner 0 1 0 0
8 David Grundman - (C) 0 0 0 0
9 Scott Levy 1 0 3 0
11 Matthew Hilbert 0 1 3 0
14 Matthew Park 0 0 0 0
16 Jeffrey Butts 0 0 0 0
18 Zachary Morse 0 0 0 0
55 Tod Blankenship 0 0 0 0
71 Bryan Rosenoff 1 0 0 0
74 Nikolas Matiatos 0 0 0 0
Totals: 2 3 6 0

Goalies

# Name Min Sh Sv Dec
39 Adam Edikauskas - (G) 60:00 24 21 LOSS
Totals: 60:00 24 21 0

Coaches

# Name Signature

Howlers

Skaters

# Name G A PIM GWG
4 Anthony Bylski 1 2 0 1
5 Craig Hostetler 2 0 0 0
8 Adam Bylski 0 1 0 0
9 William Morfeld 0 0 0 0
14 Peter Dunn 0 0 0 0
16 Alexander Abedian 0 0 0 0
20 Eric Erkel 0 0 0 0
33 Joshua Friedman 0 1 0 0
63 Trevor Brooks 0 0 3 0
64 Patrick Iaboni - (C) 0 0 0 0
73 Nicolas Moccia 0 0 0 0
85 Andrew Enseleit 0 1 0 0
Totals: 3 5 3 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 36 34 0

Coaches

# Name Signature
Statistics Powered by