Adult Hockey Leagues , Regular Season

Wings

4

1 2 3 T
Wings 3 0 1 4
Shockers 1 2 2 5

Shockers

5

Shots on Goal

Team 1 2 3 Total
Wings 11 5 7 23
Shockers 9 15 12 36

Power Plays

Team PP PIM
Wings 0-0 6
Shockers 0-2 0

Wings

Skaters

# Name G A PIM GWG
3 John Walker 0 1 6 0
7 Sean Oase 0 2 0 0
17 Timothy Dickey 0 0 0 0
28 Mark Bruce 1 0 0 0
32 Jason Deturk 0 0 0 0
36 Paul Poulin 0 0 0 0
40 Michael Kennedy 0 0 0 0
58 David Foraker 0 0 0 0
61 Ryan Nelson 0 0 0 0
68 Anna Hardin 0 1 0 0
75 Nicholas Tompulis 1 0 0 0
93 Rhett Flandro 0 0 0 0
98 Ian Evans 2 1 0 0
Totals: 4 5 6 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 36 31 0

Coaches

# Name Signature

Shockers

Skaters

# Name G A PIM GWG
6 Neil Fitzpatrick 1 1 0 0
8 Mark Bosko 2 0 0 0
9 Ryan Hampson 1 1 0 1
13 William Marshall 0 1 0 0
22 Raoul Rivas Toledano 0 0 0 0
27 Matthew Haly 0 0 0 0
42 Chris Pazda 0 0 0 0
68 Mark Piszczek - C) 0 1 0 0
81 Nicholas Bolstad 1 2 0 0
96 Neil Bhatnagar 0 0 0 0
Totals: 5 6 0 1

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe - (G) 60:00 23 19 WIN
Totals: 60:00 23 19 0

Coaches

# Name Signature
Statistics Powered by