Adult Hockey Leagues , Regular Season

Shockers

2

1 2 3 T
Shockers 0 1 1 2
CCCP 4 4 0 8

CCCP

8

Shots on Goal

Team 1 2 3 Total
Shockers 7 7 6 20
CCCP 15 10 16 41

Power Plays

Team PP PIM
Shockers 0-0 12
CCCP 1-4 0

Shockers

Skaters

# Name G A PIM GWG
6 Neil Fitzpatrick 0 0 0 0
9 Ryan Hampson 1 0 0 0
22 Raoul Rivas Toledano 0 0 0 0
27 Matthew Haly 0 0 0 0
42 Chris Pazda 0 2 0 0
68 Mark Piszczek - C) 0 1 0 0
69 Kevin Gratiot 1 0 0 0
81 Nicholas Bolstad 0 0 3 0
94 Reed Crosson 0 0 3 0
95 David Majer 0 0 6 0
Totals: 2 3 12 0

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe - (G) 60:00 41 33 LOSS
Totals: 60:00 41 33 0

Coaches

# Name Signature

CCCP

Skaters

# Name G A PIM GWG
07 Jason Green 0 2 0 0
08 Lucas Nornes 1 2 0 1
09 Valeriy Moskalenko 0 1 0 0
13 Aleksandr Voytenko 1 1 0 0
20 Brian Gerritz 0 0 0 0
32 Taylor Smith 3 0 0 0
54 Noah Bartelamia 2 0 0 0
87 Valentine Peredereyev 1 3 0 0
89 Artur Smyshliaev 0 2 0 0
92 Joel Martin 0 0 0 0
Totals: 8 11 0 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 20 18 0

Coaches

# Name Signature
Statistics Powered by