Adult Hockey Leagues , Regular Season

Shockers

1

1 2 3 T
Shockers 0 1 0 1
Wings 1 0 2 3

Wings

3

Shots on Goal

Team 1 2 3 Total
Shockers 5 17 10 32
Wings 5 10 7 22

Power Plays

Team PP PIM
Shockers 0-2 3
Wings 0-1 6

Shockers

Skaters

# Name G A PIM GWG
6 Neil Fitzpatrick 0 0 0 0
9 Ryan Hampson 0 0 0 0
10 Wil Sixour 1 0 0 0
18 Dave Schroeder 0 0 0 0
22 Raoul Rivas Toledano 0 0 0 0
27 Matthew Haly 0 0 0 0
42 Chris Pazda 0 0 3 0
69 Kevin Gratiot 0 0 0 0
81 Benjamin Wewerka 0 0 0 0
93 David Reynolds 0 0 0 0
94 Reed Crosson 0 0 0 0
95 Dave Majer 0 0 0 0
96 Nicholas Tompulis 0 0 0 0
98 John Molnar 0 0 0 0
Totals: 1 0 3 0

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe - (G) 60:00 22 19 LOSS
Totals: 60:00 22 19 0

Coaches

# Name Signature

Wings

Skaters

# Name G A PIM GWG
3 John Walker 1 0 0 0
7 Sean Oase 1 0 0 0
14 Brandon Kind 0 0 0 0
17 Timothy Dickey 0 0 0 0
25 Andrew Murdoch - (C) 0 0 0 0
28 Mark Bruce 0 2 0 0
36 Paul Poulin 0 0 0 0
40 Michael Kennedy 0 0 0 0
49 Matthew Ceroni 0 0 0 0
58 David Foraker 1 0 3 1
88 Lucas Callahan 0 0 3 0
98 Ian Evans 0 0 0 0
Totals: 3 2 6 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 32 31 0

Coaches

# Name Signature
Statistics Powered by