Adult Hockey Leagues , Regular Season

Shockers

2

1 2 3 T
Shockers 1 1 0 2
CCCP 1 1 3 5

CCCP

5

Shots on Goal

Team 1 2 3 Total
Shockers 9 4 3 16
CCCP 9 8 6 23

Power Plays

Team PP PIM
Shockers 0-2 6
CCCP 0-2 6

Shockers

Skaters

# Name G A PIM GWG
6 Neil Fitzpatrick 1 0 0 0
9 Ryan Hampson 0 0 0 0
10 Wil Sixour 0 0 0 0
22 Raoul Rivas Toledano 0 0 0 0
27 Matthew Haly 0 0 3 0
42 Chris Pazda 0 0 0 0
68 Mark Piszczek - (C) 0 0 0 0
93 David Reynolds 0 1 0 0
94 Reed Crosson 0 1 3 0
95 Dave Majer 1 0 0 0
96 Nicholas Tompulis 0 1 0 0
98 John Molnar 0 0 0 0
Totals: 2 3 6 0

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe - (G) 60:00 23 18 LOSS
Totals: 60:00 23 18 0

Coaches

# Name Signature

CCCP

Skaters

# Name G A PIM GWG
04 Denis Nadirov 0 0 0 0
05 Brendan Ball 0 1 0 0
09 Larry Moskalenko 0 0 0 0
11 Eugene Voytenko - (C) 1 2 0 0
13 Aleksandr Voytenko 1 0 0 0
14 Mikhail Manzhura 0 0 0 0
20 Brian Gerritz 0 0 0 0
32 Taylor Smith 0 1 6 0
54 Erik Manzhura 1 0 0 0
89 Artur Smyshliaev 1 0 0 1
92 Mikhail Tselinskiy 1 1 0 0
Totals: 5 5 6 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 16 14 0

Coaches

# Name Signature
Statistics Powered by