Adult Hockey Leagues , Regular Season

Inglewood Jacks

1

1 2 3 T
Inglewood Jacks 0 0 1 1
Deviants 1 3 1 5

Deviants

5

Shots on Goal

Team 1 2 3 Total
Inglewood Jacks 17 8 12 37
Deviants 12 21 24 57

Power Plays

Team PP PIM
Inglewood Jacks 0-1 12
Deviants 2-4 3

Inglewood Jacks

Skaters

# Name G A PIM GWG
00 Craig Pedersen 0 0 0 0
3 Patrick Keys 0 0 0 0
10 Benjamin Townshend 0 0 6 0
12 Zachary Powell 0 0 0 0
14 Matthew Hegerberg 0 0 0 0
17 Catherine Wade - (C) 0 0 0 0
37 Michael Stando 1 0 0 0
40 Will Heffernan 0 0 3 0
51 Garrett Heftye 0 0 3 0
64 Bryan Freitag 0 1 0 0
67 Douglas Allfrey 0 0 0 0
77 Josh Powell 0 0 0 0
Totals: 1 1 12 0

Goalies

# Name Min Sh Sv Dec
1 Matthew Reed - (G) 60:00 57 52 LOSS
Totals: 60:00 57 52 0

Coaches

# Name Signature

Deviants

Skaters

# Name G A PIM GWG
4 Dale Irving 0 2 0 0
5 Mikailah Mckee 0 0 3 0
7 Ben Dunner 1 1 0 0
8 David Grundman - (C) 2 0 0 0
10 Jeff Lehman 0 0 0 0
11 Matthew Hilbert 0 0 0 0
16 Adam Butts 0 0 0 0
18 Zachary Morse 0 1 0 0
44 Jared Hill 0 0 0 0
55 Tod Blankenship 0 1 0 0
69 Harrison Gilbert 0 0 0 0
74 Nikolas Matiatos 2 0 0 1
Totals: 5 5 3 1

Goalies

# Name Min Sh Sv Dec
39 Adam Edikauskas - (G) 60:00 37 36 WIN
Totals: 60:00 37 36 0

Coaches

# Name Signature
Statistics Powered by