Adult Hockey Leagues , Regular Season

Sharks

4

1 2 3 SO T
Sharks 1 2 0 1 4
Scion 0 1 2 0 3

Scion

3

Shots on Goal

Team 1 2 3 Total
Sharks 7 7 4 18
Scion 16 18 16 50

Power Plays

Team PP PIM
Sharks 0-3 12
Scion 0-4 9

Sharks

Skaters

# Name G A PIM GWG
2 Daniel Koller 0 0 0 0
11 Joel Martin 1 0 0 0
12 Joel Wick 1 0 0 0
15 Don Flannagan 0 0 0 0
16 Tuk Hodgen 1 0 0 0
23 Jeffrey Monaghan 1 1 3 1
24 Brian Vajda 0 0 3 0
25 James Corriveau 0 0 3 0
38 Seth Prouser - (C) 0 2 0 0
67 Robert Pelletier 0 0 0 0
85 Wade Koehmstedt 0 0 3 0
Totals: 4 3 12 1

Goalies

# Name Min Sh Sv Dec
3 Michael Cobb - (G) 60:00 50 47 WIN
Totals: 60:00 50 47 0

Coaches

# Name Signature

Scion

Skaters

# Name G A PIM GWG
2 Joseph Huffman 2 1 3 0
3 Anthony Sepe 0 0 0 0
4 Troy Brownrigg 0 0 0 0
5 Allan Jones 0 0 3 0
6 Blake Smith 0 0 0 0
7 Steve Decker 0 0 0 0
8 Jeff Feinblatt 0 0 0 0
9 Ryan Nelson 0 1 0 0
10 David Foraker 0 1 0 0
11 Kevin Kecskes 0 0 3 0
12 Jeffrey McGowan 0 0 0 0
14 Gregory Heithaus 0 0 0 0
15 John Walker 1 0 0 0
19 David Mckinney - (C) 0 0 0 0
Totals: 3 3 9 0

Goalies

# Name Min Sh Sv Dec
1 Clinton Fulcher - (G) 60:00 18 15 LOSS
Totals: 60:00 18 15 0

Coaches

# Name Signature
Statistics Powered by