Adult Hockey Leagues , Regular Season

H2O

1

1 2 3 T
H2O 0 1 0 1
Stickmen 0 2 2 4

Stickmen

4

Shots on Goal

Team 1 2 3 Total
H2O 6 7 10 23
Stickmen 9 5 12 26

Power Plays

Team PP PIM
H2O 0-2 13
Stickmen 0-2 6

H2O

Skaters

# Name G A PIM GWG
5 Thomas Iverson 0 0 13 0
6 Darrin Vanderberg 1 0 0 0
7 Jason Deturk 0 0 0 0
9 Phillip Holbrook 0 0 0 0
15 Brad Paris 0 0 0 0
16 Andrew Zigman 0 0 0 0
17 James Martin 0 0 0 0
21 Jeff Rivers 0 0 0 0
25 Shane Dwyer 0 0 0 0
27 Ron Blanchette 0 0 0 0
33 Brett Hval - (C) 0 1 0 0
44 Peter Otto 0 0 0 0
Totals: 1 1 13 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 26 22 0

Coaches

# Name Signature

Stickmen

Skaters

# Name G A PIM GWG
2 Christopher Meyer - (C) 2 0 0 0
3 Michael Ayton 0 0 3 0
6 Allan Jones 0 0 0 0
8 David Grundman 0 0 3 0
9 Patrick Grundman 0 0 0 0
12 Chris Raiskin 0 0 0 0
13 Griffin Peart 1 0 0 1
17 Joel Pearson 0 0 0 0
19 Kyle Mcelroy 0 2 0 0
21 Nik Gervais 1 0 0 0
22 William Koutoulas 0 0 0 0
Totals: 4 2 6 1

Goalies

# Name Min Sh Sv Dec
29 Mckay Marshall - (G) 60:00 23 22 WIN
Totals: 60:00 23 22 0

Coaches

# Name Signature
Statistics Powered by