Adult Hockey Leagues , Regular Season

Lagers

4

1 2 3 T
Lagers 1 2 1 4
Buckaroos 1 0 2 3

Buckaroos

3

Shots on Goal

Team 1 2 3 Total
Lagers 8 11 10 29
Buckaroos 7 12 9 28

Power Plays

Team PP PIM
Lagers 0-0 0
Buckaroos 0-0 0

Lagers

Skaters

# Name G A PIM GWG
2 Bryan Rosenoff 0 0 0 0
7 Kevin Roudebush 0 0 0 0
8 Nik Nasby 1 1 0 0
10 Benjamin Townshend 0 1 0 0
12 Steven Budke 0 0 0 0
17 Benjamin Kitson 0 0 0 0
19 Sean Carlock 1 2 0 0
20 William Cordrey 0 0 0 0
22 Justin Huelsman 0 0 0 0
61 Justin Knoerzer 0 0 0 0
64 Joseph Huffman - (C) 1 1 0 1
79 Anthony Libonati 1 2 0 0
Totals: 4 7 0 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 28 25 0

Coaches

# Name Signature

Buckaroos

Skaters

# Name G A PIM GWG
0 Craig Pedersen 0 0 0 0
6 Matthew Stolt 0 0 0 0
7 Casey Simmons 0 0 0 0
8 Adam Bylski - (C) 0 0 0 0
14 Thomas Suesser 1 0 0 0
22 Nicholas Pregler 0 1 0 0
38 Seth Prouser 0 0 0 0
55 Ross Maloof 0 0 0 0
77 Nick Weston 2 0 0 0
Totals: 3 1 0 0

Goalies

# Name Min Sh Sv Dec
63 Evan Pinckard - (G) 60:00 29 25 LOSS
Totals: 60:00 29 25 0

Coaches

# Name Signature
Statistics Powered by