Adult Hockey Leagues , Regular Season

Here for Beer

2

1 2 3 T
Here for Beer 0 1 1 2
Puck Norris 1 2 0 3

Puck Norris

3

Shots on Goal

Team 1 2 3 Total
Here for Beer 12 7 9 28
Puck Norris 5 7 11 23

Power Plays

Team PP PIM
Here for Beer 0-0 0
Puck Norris 0-0 0

Here for Beer

Skaters

# Name G A PIM GWG
2 Carin Ruiz 0 0 0 0
3 Dakota Williams 0 0 0 0
4 Adam Norman 0 0 0 0
5 Melissa Sabga 0 0 0 0
7 Michael Blaufuss 0 0 0 0
8 Jessica Duggan 0 0 0 0
9 Mario Calcagno 0 0 0 0
10 Eric Ramsperger 0 0 0 0
11 John Webber 1 1 0 0
12 Tom Makowski - (C) 0 0 0 0
13 Rishi Mukhi 0 1 0 0
17 Brady Henderson 0 0 0 0
45 John Mcdonald 0 0 0 0
81 Mark Tisdel 1 1 0 0
Totals: 2 3 0 0

Goalies

# Name Min Sh Sv Dec
33 Sam Kaplan - (G) 60:00 23 20 LOSS
Totals: 60:00 23 20 0

Coaches

# Name Signature

Puck Norris

Skaters

# Name G A PIM GWG
9 Bill Waters 0 0 0 0
13 Gregory Heuss 0 1 0 0
14 Nicholas Nixon 0 0 0 0
18 Matt Ellenbegrer 0 0 0 0
29 John LeTourneau 0 0 0 0
42 Ilya Sofinskiy 0 0 0 0
44 Richard Pitt 0 1 0 0
45 Gregory Heithaus 0 0 0 0
65 Chad Bentley 1 0 0 0
69 Brady Sullivan 2 0 0 1
80 Dennis Bradford 0 1 0 0
93 Che Lowenstein 0 1 0 0
Totals: 3 4 0 1

Goalies

# Name Min Sh Sv Dec
95 Braden Keefer - (G) 60:00 28 26 WIN
Totals: 60:00 28 26 0

Coaches

# Name Signature
Statistics Powered by