Adult Hockey Leagues , Regular Season

Crows

3

1 2 3 T
Crows 2 1 0 3
Wild 0 0 2 2

Wild

2

Shots on Goal

Team 1 2 3 Total
Crows 17 12 10 39
Wild 10 9 11 30

Power Plays

Team PP PIM
Crows 0-1 0
Wild 0-0 3

Crows

Skaters

# Name G A PIM GWG
0 Rian Dickerson 0 0 0 0
4 Ronald Casebeer 0 0 0 0
8 Nicholas Smith 0 0 0 0
10 Robert Howells 0 0 0 0
11 Jon Lohn 0 1 0 0
23 Grant Casebeer 0 1 0 0
25 Jeremy Vandick 0 1 0 0
44 Scott Duddy - (C) 2 0 0 1
81 Thomas Cabral 1 0 0 0
88 James Gilliam 0 0 0 0
Totals: 3 3 0 1

Goalies

# Name Min Sh Sv Dec
30 Connor Autry - (G) 60:00 30 28 WIN
Totals: 60:00 30 28 0

Coaches

# Name Signature

Wild

Skaters

# Name G A PIM GWG
2 Michael Zephyr 0 0 0 0
4 Erin Deatherage 0 1 0 0
12 Maria Garofoli 0 0 0 0
15 Chelsea Wescott 0 0 0 0
17 Erin Patterson - (C) 0 0 0 0
21 Toni Hart 0 0 0 0
23 Marianne Nolde 0 0 0 0
32 Laura Hartle 0 0 0 0
44 Chelsea Moore 1 0 0 0
49 Jessamyn Luiz 0 0 0 0
52 Joseph Maloney 0 0 3 0
69 Kirk Shroll 1 0 0 0
Totals: 2 1 3 0

Goalies

# Name Min Sh Sv Dec
0 David Warberg - (G) 60:00 39 36 LOSS
Totals: 60:00 39 36 0

Coaches

# Name Signature
Statistics Powered by