Adult Hockey Leagues , Playoffs

Stars

5

1 2 3 SO T
Stars 1 2 2 0 5
Machine 1 3 1 1 6

Machine

6

Shots on Goal

Team 1 2 3 Total
Stars 9 7 9 25
Machine 12 21 9 42

Power Plays

Team PP PIM
Stars 0-2 15
Machine 1-5 6

Stars

Skaters

# Name G A PIM GWG
2 Doug Bennett 1 1 3 0
4 William Morfeld 0 1 0 0
7 Lukas Sykora 2 0 3 0
8 Andrew Betourne (C) 0 1 0 0
10 Simon Kotlyar 0 0 3 0
16 Mike Hideghety 0 3 0 0
23 Jeff Yerks 1 0 0 0
28 Elijah Nicholas 0 1 3 0
69 Preston Johnson 1 1 0 0
77 Spencer Murphy 0 0 3 0
Totals: 5 8 15 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 44 39 0

Coaches

# Name Signature

Machine

Skaters

# Name G A PIM GWG
6 Jeremy Determan (C) 0 0 0 0
13 Jamison Chopp 0 0 0 0
14 Chase Kangas 1 3 0 0
16 Channing McCormack 0 0 3 0
17 David Gruetzner 0 0 0 0
18 Dougo Reese 0 0 0 0
19 Mark Rosenlund 2 0 0 0
24 Rian Spooner 0 0 0 0
26 Drake Homola 1 1 3 0
28 Tucker Spooner 2 0 0 1
Totals: 6 4 6 1

Goalies

# Name Min Sh Sv Dec
38 Lane Johnston (G) 60:00 28 23 WIN
Totals: 60:00 28 23 0

Coaches

# Name Signature
Statistics Powered by