Adult Hockey Leagues , Regular Season

Icedogs

1

1 2 3 T
Icedogs 1 0 0 1
Mighty Drunks 1 0 2 3

Mighty Drunks

3

Shots on Goal

Team 1 2 3 Total
Icedogs 12 6 8 26
Mighty Drunks 15 10 14 39

Power Plays

Team PP PIM
Icedogs 0-2 15
Mighty Drunks 1-5 6

Icedogs

Skaters

# Name G A PIM GWG
4 Chad Haggerty 0 0 0 0
9 Nik Gervais 0 0 9 0
10 Joshua Hecht 0 0 3 0
11 Frank Fasciana (C) 0 0 0 0
12 Christopher Bell 0 1 0 0
17 David Gillrie 0 0 0 0
20 Josh Jaster 0 0 3 0
22 Anders Nystrom 0 1 0 0
29 Gregg Dorwart 0 0 0 0
32 Jeremy Ahrendt 0 0 0 0
33 Joshua Arnott 1 0 0 0
37 Nathan Jaster 0 0 0 0
Totals: 1 2 15 0

Goalies

# Name Min Sh Sv Dec
39 Adam Drake (G) 60:00 39 37 LOSS
Totals: 60:00 39 37 0

Coaches

# Name Signature

Mighty Drunks

Skaters

# Name G A PIM GWG
3 Sean Dant 0 0 0 0
4 Blake Smith 0 1 3 0
11 Matthew Brodsky (C) 1 0 0 1
13 John Sico 0 1 0 0
17 Matthew Clark 1 0 0 0
18 Cheyenne Scrivner 0 0 0 0
21 Jacob Smith 0 0 0 0
22 Jacob Werle 1 0 3 0
25 Chris Somers 0 0 0 0
26 Ryan Smith 0 0 0 0
33 Kevin Palmer 0 0 0 0
62 Griffin Peart 0 0 0 0
68 Kevin MacKenzie 0 0 0 0
Totals: 3 2 6 1

Goalies

# Name Min Sh Sv Dec
30 Chris Barba (G) 60:00 26 25 WIN
Totals: 60:00 26 25 0

Coaches

# Name Signature
Statistics Powered by