Adult Hockey Leagues , Regular Season

Inglewood Jacks

0

1 2 3 T
Inglewood Jacks 0 0 0 0
Deviants 2 2 1 5

Deviants

5

Shots on Goal

Team 1 2 3 Total
Inglewood Jacks 2 5 7 14
Deviants 7 9 8 24

Power Plays

Team PP PIM
Inglewood Jacks 0-0 3
Deviants 0-1 0

Inglewood Jacks

Skaters

# Name G A PIM GWG
00 Craig Pedersen 0 0 0 0
3 Patrick Keys 0 0 0 0
7 Brent Forgeron 0 0 0 0
9 Betsy Doubek 0 0 0 0
10 Benjamin Townshend 0 0 0 0
17 Cate Wade (C) 0 0 0 0
20 Michael Hale 0 0 0 0
22 Erik Fountaine 0 0 0 0
37 Stephen Hale 0 0 0 0
40 Corbin Murphy 0 0 0 0
68 Hughston Norton 0 0 0 0
77 Josh Powell 0 0 3 0
Totals: 0 0 3 0

Goalies

# Name Min Sh Sv Dec
1 Matthew Reed (G) 60:00 24 19 LOSS
Totals: 60:00 24 19 0

Coaches

# Name Signature

Deviants

Skaters

# Name G A PIM GWG
1 Ian Mctigue 1 1 0 1
4 Dale Irving 0 2 0 0
5 Mikailah Mckee 0 0 0 0
8 David Grundman (C) 0 1 0 0
11 Matthew Hilbert 0 1 0 0
16 Jeffrey Butts 0 1 0 0
17 Michael Stando 1 0 0 0
20 Michael Nolte 1 0 0 0
25 Michael Dunlevy 0 0 0 0
27 Mitchell Huberd 2 0 0 0
39 Adam Edikauskas (G) 0 1 0 0
55 Tod Blankenship 0 0 0 0
77 Stephen Goglin 0 0 0 0
Totals: 5 7 0 1

Goalies

# Name Min Sh Sv Dec
39 Adam Edikauskas (G) 60:00 14 14 WIN
Totals: 60:00 14 14 0

Coaches

# Name Signature
Statistics Powered by