Adult Hockey Leagues , Regular Season

Molar Bears

7

1 2 3 T
Molar Bears 3 2 2 7
Subaru 1 1 2 4

Subaru

4

Shots on Goal

Team 1 2 3 Total
Molar Bears 22 14 8 44
Subaru 6 9 11 26

Power Plays

Team PP PIM
Molar Bears 0-1 15
Subaru 0-5 3

Molar Bears

Skaters

# Name G A PIM GWG
2 Shawn Duffy 1 1 6 0
3 Eric Wise 0 1 0 0
7 Dawne Griffith 2 0 0 0
10 Tesha Walsh 0 1 0 0
15 Stephen Welch 2 0 0 0
21 Bill Waters 0 0 0 0
27 Alexis Jaster 0 0 3 0
38 Christopher Delaney 2 3 3 1
44 Dan Helm 0 1 3 0
59 Brian Moore (C) 0 2 0 0
77 Sarah Olson 0 0 0 0
96 Glen O'dell 0 0 0 0
Totals: 7 10 15 1

Goalies

# Name Min Sh Sv Dec
86 Andy Mueller (G) 60:00 26 22 WIN
Totals: 60:00 26 22 0

Coaches

# Name Signature

Subaru

Skaters

# Name G A PIM GWG
3 Martin Schell 0 1 0 0
5 Herve Church 0 0 0 0
6 Brian Devlin 0 0 0 0
7 Patrick Franco 0 0 0 0
9 Jimmy Sadri 0 1 0 0
12 Gary Glass 1 1 0 0
15 John Scherner 0 1 0 0
17 Danny Davison 0 0 0 0
18 Peter Wills 3 0 0 0
21 Rick Burk 0 0 0 0
37 Paul Woebkenberg (C) 0 0 3 0
Totals: 4 4 3 0

Goalies

# Name Min Sh Sv Dec
1 Joshua Austin (G) 60:00 44 37 LOSS
Totals: 60:00 44 37 0

Coaches

# Name Signature
Statistics Powered by