Adult Hockey Tournaments , Tournament

Polar Bears

3

1 2 3 T
Polar Bears 3 0 0 3
Hells Bells 0 1 0 1

Hells Bells

1

Shots on Goal

Team 1 2 3 Total
Polar Bears 15 4 17 36
Hells Bells 7 12 9 28

Power Plays

Team PP PIM
Polar Bears 0-0 0
Hells Bells 0-0 0

Polar Bears

Skaters

# Name G A PIM GWG
5 Mike Brown 1 0 0 0
7 Eric Hankins 0 0 0 0
8 Adam Butts 0 0 0 0
9 Joe Banish 1 1 0 0
10 Brian Pietras 0 0 0 0
11 Scott Shama 0 1 0 0
12 Chad Haggerty 0 1 0 0
17 Kevin Palmer 0 0 0 0
31 David Bruneau 0 1 0 0
33 Brett Hval 0 0 0 0
62 Seth Prouser (C) 1 0 0 1
77 Erik Olson 0 1 0 0
88 Susan Kalis 0 0 0 0
Totals: 3 5 0 1

Goalies

# Name Min Sh Sv Dec
30 Jeff Kirsher (G) 60:00 28 27 WIN
Totals: 60:00 28 27 0

Coaches

# Name Signature

Hells Bells

Skaters

# Name G A PIM GWG
2 Joel Wick 0 0 0 0
3 Mark Childs 0 0 0 0
4 Andrew Wise 0 0 0 0
6 Brendan Ball 0 0 0 0
8 Alexander Hoyt 0 0 0 0
10 Eric Wise 0 1 0 0
12 Kyle Eichenberger 0 0 0 0
15 Jason Deturk (C) 0 0 0 0
20 Brett Eichenberger 0 0 0 0
27 Eric Johnson 1 0 0 0
33 Jesse Reade 0 0 0 0
36 Andrew Meacham 0 0 0 0
59 Francesco Gentinetta 0 1 0 0
77 Scott Ellis 0 0 0 0
Totals: 1 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Andrew Estroff (G) 60:00 38 35 LOSS
Totals: 60:00 38 35 0

Coaches

# Name Signature
Statistics Powered by