Adult Hockey Tournaments , Tournament

Hells Bells

4

1 2 3 T
Hells Bells 1 2 1 4
Naughty's 2 1 0 3

Naughty's

3

Shots on Goal

Team 1 2 3 Total
Hells Bells 6 11 12 29
Naughty's 8 6 6 20

Power Plays

Team PP PIM
Hells Bells 0-6 15
Naughty's 2-5 18

Hells Bells

Skaters

# Name G A PIM GWG
2 Joel Wick 0 0 3 0
3 Mark Childs 0 0 3 0
4 Andrew Wise 0 0 3 0
6 Brendan Ball 0 2 0 0
8 Alexander Hoyt 1 0 0 0
10 Eric Wise 0 0 0 0
12 Kyle Eichenberger 1 0 0 1
15 Jason Deturk (C) 1 0 0 0
20 Brett Eichenberger 0 1 0 0
27 Eric Johnson 0 0 0 0
33 Jesse Reade 0 0 3 0
36 Andrew Meacham 0 0 0 0
59 Francesco Gentinetta 1 1 3 0
77 Scott Ellis 0 0 0 0
Totals: 4 4 15 1

Goalies

# Name Min Sh Sv Dec
1 Andrew Estroff (G) 60:00 20 17 WIN
Totals: 60:00 20 17 0

Coaches

# Name Signature

Naughty's

Skaters

# Name G A PIM GWG
2 Ryan Burford 0 1 0 0
4 Josh Jaster 0 1 3 0
13 Daniel Urban 0 0 0 0
14 Greg Ross (C) 2 0 3 0
15 Brian Moore 0 0 0 0
16 Aimee Konet 0 0 3 0
19 David Bottini 0 0 0 0
21 Matthew Ceroni 1 1 3 0
33 Tony Grenz 0 0 0 0
44 David Dittman 0 0 0 0
55 Robert Nicklos 0 0 3 0
88 Rick Madden 0 1 0 0
98 Steve Fisher 0 0 0 0
Totals: 3 4 18 0

Goalies

# Name Min Sh Sv Dec
0 Christopher Barba (G) 60:00 29 25 LOSS
Totals: 60:00 29 25 0

Coaches

# Name Signature
Statistics Powered by