Adult Hockey Tournaments , Tournament

Canucks

4

1 2 3 OT1 T
Canucks 0 1 2 1 4
Lazers 0 1 2 0 3

Lazers

3

Shots on Goal

Team 1 2 3 OT1 Total
Canucks 11 10 16 3 40
Lazers 4 7 17 1 29

Power Plays

Team PP PIM
Canucks 0-3 6
Lazers 0-2 9

Canucks

Skaters

# Name G A PIM GWG
1 Johann Leiter 1 0 0 0
5 Michael Nearman 0 3 0 0
6 Robert McEwen 0 0 0 0
7 Chris Brown 0 1 0 0
9 Dan Friedman 0 1 0 0
10 Trenton Lapp 1 0 0 1
11 Steven Varblow 0 0 0 0
13 Christopher Lapp (C) 1 0 3 0
14 Peter Wong 0 1 0 0
17 Philip Bernstein 1 1 0 0
40 Ben Riley 0 0 0 0
41 Kyle Bradfield 0 0 3 0
71 Sheridan Zalewski 0 1 0 0
Totals: 4 8 6 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 29 26 0

Coaches

# Name Signature

Lazers

Skaters

# Name G A PIM GWG
5 Peter Backus 0 0 3 0
8 Mike Pasichnyk 0 0 0 0
11 Laura Meyer 0 0 0 0
13 Francesco Gentinetta 0 1 0 0
19 Shaun Orchard 0 1 0 0
21 Zach Barnes 0 2 0 0
22 Art Fletcher (C) 0 0 3 0
44 Brian Emerson 0 0 0 0
45 William Gardiner 2 0 0 0
55 Matt Leeding 1 2 3 0
Totals: 3 6 9 0

Goalies

# Name Min Sh Sv Dec
1 Braden Keefer (G) 60:00 41 37 LOSS
Totals: 60:00 41 37 0

Coaches

# Name Signature
Statistics Powered by