Adult Hockey Leagues , Playoffs

Subaru

2

1 2 3 T
Subaru 0 0 2 2
Scion 1 2 0 3

Scion

3

Shots on Goal

Team 1 2 3 Total
Subaru 10 5 10 25
Scion 18 8 7 33

Power Plays

Team PP PIM
Subaru 0-4 12
Scion 0-4 12

Subaru

Skaters

# Name G A PIM GWG
2 Lori Holmes 0 0 0 0
4 Brian Vajda 0 0 0 0
5 Tony Sepe 0 0 0 0
6 Peter Rosback 0 0 0 0
8 Sean Bolton 2 0 0 0
9 Eli Troyke 0 1 0 0
12 Derek Huerta 0 1 0 0
15 Paul Alati 0 0 6 0
17 Jim Martin (C) 0 0 0 0
18 Chad Savage 0 0 3 0
21 Carlo Delumpa 0 0 0 0
33 Robert McEwen 0 0 0 0
77 Kevin Eike 0 0 3 0
Totals: 2 2 12 0

Goalies

# Name Min Sh Sv Dec
1 Jeff Kirsher (G) 60:00 33 30 LOSS
Totals: 60:00 33 30 0

Coaches

# Name Signature

Scion

Skaters

# Name G A PIM GWG
2 Stephen Welch 0 0 0 0
4 Peter Wong 1 0 0 0
5 Michael Bergeron 0 0 0 0
8 Brent Smith 0 0 3 0
9 Doug Mayson 0 1 3 0
10 Steven Decker 2 0 0 1
11 Steve Jeanson 0 1 3 0
12 Brian Gerritz 0 0 0 0
13 Glen ODell 0 2 0 0
14 Patrick Franco 0 0 0 0
16 Keith Wymbs 0 0 3 0
19 David McKinney (C) 0 2 0 0
Totals: 3 6 12 1

Goalies

# Name Min Sh Sv Dec
1 Scot Burckhardt (G) 60:00 25 23 WIN
Totals: 60:00 25 23 0

Coaches

# Name Signature
Statistics Powered by