Adult Hockey Leagues , Regular Season

Mighty Drunks

2

1 2 3 T
Mighty Drunks 0 1 1 2
Spawners 2 1 2 5

Spawners

5

Shots on Goal

Team 1 2 3 Total
Mighty Drunks 11 12 7 30
Spawners 14 8 9 31

Power Plays

Team PP PIM
Mighty Drunks 1-2 6
Spawners 1-2 6

Mighty Drunks

Skaters

# Name G A PIM GWG
3 Sean Dant 0 0 0 0
9 Karl Choltus 1 0 0 0
11 Matthew Brodsky (C) 0 0 0 0
17 Matt Clark 0 0 0 0
18 Cheyenne Scrivner 1 0 0 0
22 Jacob Werle 0 1 3 0
26 Ryan Smith 0 0 0 0
33 Kevin Palmer 0 0 0 0
44 Brandon Pfender 0 1 3 0
62 Griffin Peart 0 0 0 0
68 Kevin MacKenzie 0 0 0 0
81 Shawn Cunning 0 0 0 0
Totals: 2 2 6 0

Goalies

# Name Min Sh Sv Dec
30 Chris Barba (G) 60:00 31 26 LOSS
Totals: 60:00 31 26 0

Coaches

# Name Signature

Spawners

Skaters

# Name G A PIM GWG
3 Tony Alefanti 1 0 0 0
4 Michael Vieira 1 0 0 0
5 Jed Morrison 0 0 0 0
9 Conrad Naydiuk 0 1 0 0
12 John Tallmon 0 1 0 0
17 Allan Jones 0 1 3 0
19 Eric Johnson 1 0 0 0
20 Rich Magdelain (C) 0 1 3 0
22 Aaron Isenhart 2 1 0 1
33 Barry Tompkins 0 0 0 0
76 Samuel Naydiuk 0 0 0 0
Totals: 5 5 6 1

Goalies

# Name Min Sh Sv Dec
31 Gregory Naydiuk (G) 60:00 31 29 WIN
Totals: 60:00 31 29 0

Coaches

# Name Signature
Statistics Powered by