Adult Hockey Leagues , Regular Season

Shockers

5

1 2 3 T
Shockers 0 4 1 5
Wings 2 0 2 4

Wings

4

Shots on Goal

Team 1 2 3 Total
Shockers 9 18 9 36
Wings 9 6 19 34

Power Plays

Team PP PIM
Shockers 0-2 6
Wings 1-2 6

Shockers

Skaters

# Name G A PIM GWG
6 Neil Fitzpatrick 0 0 3 0
8 Mark Bosko 1 0 0 0
9 Ryan Hampson 1 1 0 0
10 Wil Sixour 0 0 0 0
13 William Marshall 0 1 0 0
18 David Schroeder 0 0 0 0
19 Pierre Martin 1 0 0 1
27 Matt Haly 0 0 0 0
42 Chris Pazda 0 0 0 0
69 Kevin Gratiot 0 0 0 0
81 Marc Jazwiecki 0 1 0 0
88 Timmy Sumida 1 0 0 0
92 Craig Doris 0 0 0 0
98 John Molnar 1 0 3 0
Totals: 5 3 6 1

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe (G) 60:00 34 30 WIN
Totals: 60:00 34 30 0

Coaches

# Name Signature

Wings

Skaters

# Name G A PIM GWG
3 John Walker 0 0 0 0
7 Sean Oase 1 0 0 0
20 Dakota Clement 0 0 0 0
21 Ian Patric 1 1 0 0
25 Andrew Murdoch 1 0 0 0
28 Mark Bruce 0 0 0 0
40 Mike Kennedy 0 0 0 0
55 Jamey Stephenson (C) 0 1 0 0
58 David Foraker 0 0 0 0
85 Ian Barr 0 0 0 0
88 Lucas Callahan 0 0 3 0
91 Cliff Lindsly 1 0 3 0
98 Ian Evans 0 0 0 0
Totals: 4 2 6 0

Goalies

# Name Min Sh Sv Dec
44 Aaron Haaheim (G) 60:00 36 31 LOSS
Totals: 60:00 36 31 0

Coaches

# Name Signature
Statistics Powered by