Adult Hockey Leagues , Regular Season

Blades

3

1 2 3 T
Blades 2 0 1 3
Shockers 0 3 1 4

Shockers

4

Shots on Goal

Team 1 2 3 Total
Blades 10 7 9 26
Shockers 7 14 6 27

Power Plays

Team PP PIM
Blades 0-1 6
Shockers 0-2 3

Blades

Skaters

# Name G A PIM GWG
2 Robin Kwon 0 0 0 0
5 Moire Yue 0 0 0 0
7 Gary Glass 0 0 0 0
10 Lucas Miller 0 0 0 0
12 Matt Schuckmann 0 0 6 0
19 Dickson Koo 0 1 0 0
21 Corey Jacoshenk 1 2 0 0
27 Derek Lam 0 0 0 0
33 Ann Kallin 0 0 0 0
37 Jason McRobbie 0 0 0 0
56 Jordan Vore 0 1 0 0
59 Brian Moore (C) 2 0 0 0
77 Aimee Konet 0 0 0 0
82 Chad Haggerty 0 0 0 0
Totals: 3 4 6 0

Goalies

# Name Min Sh Sv Dec
54 Andy Mueller (G) 60:00 26 22 LOSS
Totals: 60:00 26 22 0

Coaches

# Name Signature

Shockers

Skaters

# Name G A PIM GWG
8 Mark Bosko 0 1 0 0
9 Ryan Hampson 0 0 0 0
10 Wil Sixour 0 0 0 0
13 William Marshall 1 1 0 1
18 David Schroeder 0 0 0 0
19 Pierre Martin 0 0 0 0
27 Matt Haly 0 0 3 0
42 Chris Pazda 1 0 0 0
68 Mark Piszczek (C) 0 2 0 0
69 Kevin Gratiot 0 0 0 0
81 Marc Jazwiecki 0 0 0 0
88 Timmy Sumida 1 1 0 0
92 Craig Doris 1 0 0 0
98 John Molnar 0 0 0 0
Totals: 4 5 3 1

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe (G) 60:00 26 23 WIN
Totals: 60:00 26 23 0

Coaches

# Name Signature
Statistics Powered by