Adult Hockey Leagues , Regular Season

Inglewood Jacks

5

1 2 3 SO T
Inglewood Jacks 1 1 0 3 5
Oilers 1 0 1 3 5

Oilers

5

Shots on Goal

Team 1 2 3 Total
Inglewood Jacks 5 5 9 19
Oilers 6 6 15 27

Power Plays

Team PP PIM
Inglewood Jacks 0-3 12
Oilers 0-4 9

Inglewood Jacks

Skaters

# Name G A PIM GWG
00 Craig Pedersen 0 0 0 0
3 Patrick Keys 0 0 0 0
9 Michael Hale 0 0 0 0
10 Ben Townshend 0 0 0 0
12 Zachary Powell 1 1 6 0
17 Cate Wade (C) 0 0 0 0
37 Erik Lillevik 3 0 0 0
40 Sig Lillevik 0 0 0 0
61 Justin Knoerzer 0 0 0 0
64 Hughston Norton 0 0 0 0
67 Douglas Allfrey 0 0 0 0
68 Oliver Reeves 0 0 0 0
77 Josh Powell 1 0 6 0
Totals: 5 1 12 0

Goalies

# Name Min Sh Sv Dec
1 Matthew Reed (G) 60:00 27 25 TIE
Totals: 60:00 27 25 0

Coaches

# Name Signature

Oilers

Skaters

# Name G A PIM GWG
2 Brian Krupke 1 0 0 0
4 Sean Turley 0 2 0 0
9 Mckinley Pfahl 0 0 0 0
11 Corey Redding 0 0 0 0
12 Samuel Nesbitt 0 0 0 0
13 Kevin Campbell 1 0 3 0
21 Patrick Dawson 0 0 0 0
22 Gregory Anderson 0 1 3 0
24 Steven Carroll 1 0 0 0
37 Mike Sweeny 1 0 3 0
44 Juha Tuominen 1 0 0 0
55 Mike Kennedy 0 0 0 0
56 Paul Doherty 0 0 0 0
Totals: 5 3 9 0

Goalies

# Name Min Sh Sv Dec
33 Dean Rurak (G) 60:00 19 17 TIE
Totals: 60:00 19 17 0

Coaches

# Name Signature
Statistics Powered by