Adult Hockey Leagues , Regular Season

Crows

8

1 2 3 T
Crows 2 1 5 8
Wild 0 0 0 0

Wild

0

Shots on Goal

Team 1 2 3 Total
Crows 12 7 11 30
Wild 3 2 6 11

Power Plays

Team PP PIM
Crows 2-2 0
Wild 0-0 6

Crows

Skaters

# Name G A PIM GWG
2 Derrick Yates 0 0 0 0
4 Terry Casebeer 1 0 0 1
6 Ryan Batson 3 2 0 0
10 Robert Howells 0 1 0 0
11 Jon Lohn 1 1 0 0
20 Nicholas Dexter 0 0 0 0
23 Grant Casebeer 2 1 0 0
25 Jeremy Van Dick 0 1 0 0
27 Aimee Schanz (C) 1 0 0 0
59 Cheryl Miller 0 2 0 0
Totals: 8 8 0 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 11 11 0

Coaches

# Name Signature

Wild

Skaters

# Name G A PIM GWG
4 Erin Deatherage 0 0 0 0
17 Erin Patterson (C) 0 0 0 0
19 Shelby Wendell 0 0 0 0
23 Marianne Nolde 0 0 0 0
29 Steve Sutton 0 0 6 0
49 Jessamyn Luiz 0 0 0 0
69 Kirk Shroll 0 0 0 0
76 Mark Kucey 0 0 0 0
Totals: 0 0 6 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 30 22 0

Coaches

# Name Signature
Statistics Powered by