Adult Hockey Leagues , Regular Season

Subaru

3

1 2 3 T
Subaru 1 1 1 3
Firebirds 0 0 5 5

Firebirds

5

Shots on Goal

Team 1 2 3 Total
Subaru 13 6 10 29
Firebirds 7 7 12 26

Power Plays

Team PP PIM
Subaru 1-2 6
Firebirds 1-2 6

Subaru

Skaters

# Name G A PIM GWG
3 Martin Schell 0 0 0 0
4 Justin Mitchell 0 0 0 0
6 Nick Smith 0 0 0 0
8 Peter Haney 0 0 0 0
9 Craig Goldensoph 0 0 0 0
12 Brent Smith 0 1 0 0
15 Martin Neckar 0 0 3 0
17 Sonia Bynum 0 0 0 0
18 Melissa Sabga 0 0 0 0
21 Steven Hyun 2 0 3 0
37 Paul Woebkenberg (C) 0 0 0 0
77 Brian Devlin 1 1 0 0
Totals: 3 2 6 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 26 21 0

Coaches

# Name Signature

Firebirds

Skaters

# Name G A PIM GWG
3 Alexis Jaster 0 1 0 0
4 Wayne Sacks 1 0 0 0
5 Zdenek Frgala 0 0 0 0
6 Jay Grussing 0 0 3 0
7 Chris Delaney 1 2 0 1
9 Gregg Havemann 0 0 0 0
11 Brian Bush 0 1 0 0
12 Benjamin Wewerka 1 0 0 0
13 Neil Antonini 0 1 0 0
16 Colin Hales 2 0 0 0
17 Patrick Franco 0 0 0 0
63 Paul Beaubien 0 1 0 0
Totals: 5 6 6 1

Goalies

# Name Min Sh Sv Dec
1 Clint Fulcher (G) 60:00 29 26 WIN
Totals: 60:00 29 26 0

Coaches

# Name Signature
Statistics Powered by