Adult Hockey Leagues , Regular Season

Firebirds

0

1 2 3 SO T
Firebirds 0 0 0 0 0
District 0 0 0 1 1

District

1

Shots on Goal

Team 1 2 3 Total
Firebirds 8 8 11 27
District 7 14 11 32

Power Plays

Team PP PIM
Firebirds 0-3 12
District 0-4 9

Firebirds

Skaters

# Name G A PIM GWG
3 Carin Ruiz 0 0 0 0
4 Wayne Sacks 0 0 0 0
5 Paul Hamilton 0 0 0 0
6 Colin Hales 0 0 0 0
8 Justin Mitchell 0 0 0 0
9 Jason Hutchings 0 0 3 0
12 Rick Lawrynuik 0 0 6 0
13 Neil Antonini 0 0 0 0
15 Patrick Bartshe 0 0 0 0
16 Robert Howells 0 0 0 0
17 Brent Newman 0 0 0 0
63 Paul Beaubien (C) 0 0 0 0
Totals: 0 0 12 0

Goalies

# Name Min Sh Sv Dec
1 Andy Mueller (G) 60:00 32 32 LOSS
Totals: 60:00 32 32 0

Coaches

# Name Signature

District

Skaters

# Name G A PIM GWG
5 Shirley Benton 0 0 0 0
8 Laura Meyer 0 0 3 0
10 Sonia Bynum 1 0 0 1
11 Sean Turley 0 0 3 0
12 Uel Nesbitt (C) 0 0 0 0
19 Mike Turley 0 0 0 0
25 Andrew Murdoch 0 0 0 0
33 Chris Coogan 0 0 0 0
55 Gary Glass 0 0 0 0
58 Paul Tigan 0 0 0 0
68 Steven Olsen 0 0 0 0
71 Shawn Hegerberg 0 0 0 0
77 John LeTourneau 0 0 3 0
Totals: 1 0 9 1

Goalies

# Name Min Sh Sv Dec
29 Randy Benton (G) 60:00 27 27 WIN
Totals: 60:00 27 27 0

Coaches

# Name Signature
Statistics Powered by