Adult Hockey Leagues , Playoffs

Ice Troopers

0

1 2 3 T
Ice Troopers 0 0 0 0
Closers 0 1 0 1

Closers

1

Shots on Goal

Team 1 2 3 Total
Ice Troopers 10 5 10 25
Closers 14 10 8 32

Power Plays

Team PP PIM
Ice Troopers 0-3 12
Closers 0-4 9

Ice Troopers

Skaters

# Name G A PIM GWG
0 Mike Nearman (G) 0 0 3 0
2 Alyssa Myers 0 0 3 0
3 Shaun Boylan 0 0 0 0
4 Mike Hurley 0 0 0 0
7 Chris Wittig 0 0 0 0
9 Mark Kuhn 0 0 3 0
10 Jared Lutrus 0 0 0 0
12 Sarah Bermudez 0 0 0 0
13 Rene Bermudez 0 0 0 0
18 Reilly Myers 0 0 0 0
28 Karl Kuchs 0 0 0 0
39 John Daraio 0 0 3 0
67 David Roeseler (C) 0 0 0 0
Totals: 0 0 12 0

Goalies

# Name Min Sh Sv Dec
0 Mike Nearman (G) 60:00 32 31 LOSS
Totals: 60:00 32 31 0

Coaches

# Name Signature

Closers

Skaters

# Name G A PIM GWG
2 Neil Peterson 0 0 0 0
8 Todd Baker 0 0 0 0
9 Tomas Berghall 0 0 0 0
10 Tom Makowski (C) 0 1 0 0
12 Eric Sanders 0 0 0 0
13 Lorrie Kamp-Trump 0 0 3 0
17 William Coiner 1 0 0 1
19 Art Kamp 0 0 3 0
24 Brady Henderson 0 0 0 0
27 Darwin Weber 0 0 0 0
71 Frederic Lorenzo 0 0 0 0
86 Brian Bush 0 0 0 0
91 Alex Perry 0 1 3 0
Totals: 1 2 9 1

Goalies

# Name Min Sh Sv Dec
37 Steve Hackett (G) 60:00 25 25 WIN
Totals: 60:00 25 25 0

Coaches

# Name Signature
Statistics Powered by