Adult Hockey Leagues , Regular Season

Sockeyes

5

1 2 3 T
Sockeyes 2 1 2 5
Growlers 3 1 0 4

Growlers

4

Shots on Goal

Team 1 2 3 Total
Sockeyes 6 3 9 18
Growlers 9 6 8 23

Power Plays

Team PP PIM
Sockeyes 0-3 6
Growlers 1-2 9

Sockeyes

Skaters

# Name G A PIM GWG
2 Andy Lawrence 0 2 0 0
4 Tom Makowski (C) 0 1 0 0
5 William Coiner 1 0 0 0
6 Michael Blaufuss 1 0 0 0
8 Brian Bush 0 2 0 0
9 Alex Perry 0 0 0 0
11 Frederic Lorenzo 1 1 0 1
12 Valerie Kamp-Henderson 0 0 0 0
13 Lorrie Kamp-Trump 0 0 0 0
19 Art Kamp 0 0 3 0
24 Tomas Berghall 0 0 3 0
28 Darwin Weber 1 3 0 0
91 Neil Peterson 1 0 0 0
Totals: 5 9 6 1

Goalies

# Name Min Sh Sv Dec
1 Steve Hackett (G) 60:00 23 19 WIN
Totals: 60:00 23 19 0

Coaches

# Name Signature

Growlers

Skaters

# Name G A PIM GWG
2 Ward Bruington 0 0 3 0
6 Bridgette Len Wai (C) 0 2 0 0
8 Elizabeth Reiersgaard 0 0 3 0
9 Victor Finizio 0 0 3 0
11 Steven Varblow 0 2 0 0
13 Sheridan Zalewski 2 0 0 0
17 Raman Kansal 0 1 0 0
27 Logan Crabb 2 1 0 0
34 Brian Emerson Sr 0 0 0 0
65 Chelsea Moore 0 1 0 0
Totals: 4 7 9 0

Goalies

# Name Min Sh Sv Dec
84 Mike Nearman (G) 60:00 18 13 LOSS
Totals: 60:00 18 13 0

Coaches

# Name Signature
Statistics Powered by