Adult Hockey Leagues , Regular Season

Blades

4

1 2 3 SO T
Blades 0 3 0 1 4
Shockers 0 1 2 0 3

Shockers

3

Shots on Goal

Team 1 2 3 Total
Blades 12 15 7 34
Shockers 9 9 11 29

Power Plays

Team PP PIM
Blades 0-1 6
Shockers 0-2 3

Blades

Skaters

# Name G A PIM GWG
2 Robin Kwon 0 0 0 0
5 Moire Yue 0 0 0 0
7 Gary Glass 0 0 0 0
8 Thom York 0 0 0 0
12 Matthew Schuckmann 0 0 3 0
19 Dickson Koo 1 0 0 0
21 Corey Jacoshenk 1 1 0 0
27 Derek Lam 0 0 0 0
31 Dan Urban 0 0 0 0
33 Ann Kallin 0 0 0 0
56 Jordan Vore 0 0 3 0
59 Brian Moore (C) 1 1 0 0
77 Aimee Konet 1 0 0 1
82 Chad Haggerty 0 1 0 0
Totals: 4 3 6 1

Goalies

# Name Min Sh Sv Dec
54 Andy Mueller (G) 60:00 29 26 WIN
Totals: 60:00 29 26 0

Coaches

# Name Signature

Shockers

Skaters

# Name G A PIM GWG
6 Neil Fitzpatrick 0 0 0 0
10 Wil Sixour 1 2 0 0
13 William Marshall 2 0 0 0
18 David Schroeder 0 0 0 0
19 Pierre Martin 0 0 0 0
27 Matt Haly 0 0 0 0
69 Kevin Gratiot 0 2 0 0
92 Craig Doris 0 0 0 0
96 Don Webber 0 1 3 0
98 John Molnar 0 0 0 0
Totals: 3 5 3 0

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe (G) 60:00 34 31 LOSS
Totals: 60:00 34 31 0

Coaches

# Name Signature
Statistics Powered by