Adult Hockey Leagues , Regular Season

Molar Bears

7

1 2 3 T
Molar Bears 3 2 2 7
Knights 1 1 1 3

Knights

3

Shots on Goal

Team 1 2 3 Total
Molar Bears 12 8 10 30
Knights 10 11 9 30

Power Plays

Team PP PIM
Molar Bears 0-1 9
Knights 0-3 3

Molar Bears

Skaters

# Name G A PIM GWG
2 Matthew Koehmstedt 2 0 0 0
3 Scott Shama 0 0 0 0
6 Tesha Walsh 1 1 0 0
7 Steve Black 1 0 3 0
8 Tony Birnseth 0 0 0 0
10 Matthew Palmer 1 0 0 0
21 Rob Dion 0 2 3 0
27 Alexis Jaster 0 2 0 0
38 Chad Haggerty 0 1 0 0
51 Bill Waters 0 1 0 0
59 Brian Moore (C) 0 1 0 0
77 Ryan Nelson 0 0 0 0
96 Wade Koehmstedt 2 1 3 1
Totals: 7 9 9 1

Goalies

# Name Min Sh Sv Dec
31 Mario Larouche (G) 60:00 30 27 WIN
Totals: 60:00 30 27 0

Coaches

# Name Signature

Knights

Skaters

# Name G A PIM GWG
2 Lorraine Schuler 1 0 0 0
4 Maggie Mellon 0 0 0 0
6 Michael Ford (C) 0 1 0 0
7 Jimmy Sadri 1 2 0 0
8 Stephen Mentzer 0 0 0 0
9 Jeff Monaghan 0 0 0 0
10 Brian Devlin 0 0 0 0
11 Nick Smith 0 0 0 0
12 Michael Kelly 0 0 0 0
13 Dennis Jackson 0 1 0 0
16 Brad Ritschard 1 0 0 0
Totals: 3 4 3 0

Goalies

# Name Min Sh Sv Dec
1 Clint Fulcher (G) 60:00 30 23 LOSS
Totals: 60:00 30 23 0

Coaches

# Name Signature
Statistics Powered by