Adult Hockey Leagues , Regular Season

Knights

3

1 2 3 T
Knights 1 1 1 3
Scion 6 3 0 9

Scion

9

Shots on Goal

Team 1 2 3 Total
Knights 10 7 9 26
Scion 16 12 10 38

Power Plays

Team PP PIM
Knights 1-2 0
Scion 0-0 6

Knights

Skaters

# Name G A PIM GWG
2 Lorraine Schuler 0 0 0 0
3 Peter Feldman 0 0 0 0
4 Maggie Mellon 0 0 0 0
5 Melissa Sabga 0 1 0 0
6 Michael Ford (C) 0 1 0 0
7 Jimmy Sadri 1 0 0 0
8 Stephen Mentzer 0 0 0 0
9 Jeff Monaghan 1 0 0 0
11 Nick Smith 0 0 0 0
12 Michael Kelly 0 1 0 0
15 Chris Ritschard 0 2 0 0
16 Brad Ritschard 1 0 0 0
Totals: 3 5 0 0

Goalies

# Name Min Sh Sv Dec
1 Clint Fulcher (G) 60:00 38 29 LOSS
Totals: 60:00 38 29 0

Coaches

# Name Signature

Scion

Skaters

# Name G A PIM GWG
4 Peter Wong 0 1 0 0
5 Michael Bergeron 0 2 0 0
6 Paul Poulin 0 0 0 0
7 Scott Smith 1 1 0 0
8 Brent Smith 1 1 0 0
9 Doug Mayson 2 1 0 0
10 Steven Decker 4 0 3 0
11 Steve Jeanson 1 2 0 1
12 Brian Gerritz 0 1 0 0
13 Glen ODell 0 1 0 0
19 David McKinney (C) 0 1 0 0
Totals: 9 11 6 1

Goalies

# Name Min Sh Sv Dec
1 Scot Burckhardt (G) 60:00 26 23 WIN
Totals: 60:00 26 23 0

Coaches

# Name Signature
Statistics Powered by