Adult Hockey Leagues , Regular Season

Subaru

6

1 2 3 T
Subaru 1 3 2 6
Molar Bears 1 5 2 8

Molar Bears

8

Shots on Goal

Team 1 2 3 Total
Subaru 5 7 16 28
Molar Bears 12 12 16 40

Power Plays

Team PP PIM
Subaru 0-2 3
Molar Bears 1-1 6

Subaru

Skaters

# Name G A PIM GWG
4 Brian Vajda 0 0 0 0
5 Tony Sepe 1 0 0 0
6 Peter Rosback 0 1 0 0
8 Sean Bolton 1 1 0 0
9 Eli Troyke 1 0 0 0
12 Derek Huerta 0 0 0 0
15 Paul Alati 0 1 3 0
17 Jim Martin (C) 1 0 0 0
18 Chad Savage 1 2 0 0
33 Robert McEwen 0 0 0 0
77 Kevin Eike 1 2 0 0
Totals: 6 7 3 0

Goalies

# Name Min Sh Sv Dec
1 Jeff Kirsher (G) 60:00 40 32 LOSS
Totals: 60:00 40 32 0

Coaches

# Name Signature

Molar Bears

Skaters

# Name G A PIM GWG
2 Matthew Koehmstedt 0 1 0 0
3 Scott Shama 1 0 0 0
6 Tesha Walsh 0 1 0 0
7 Steve Black 0 1 0 0
8 Tony Birnseth 0 0 0 0
10 Matthew Palmer 2 2 0 0
21 Rob Dion 1 2 3 0
27 Alexis Jaster 1 0 0 0
38 Chad Haggerty 0 1 0 0
51 Bill Waters 0 0 0 0
59 Brian Moore (C) 1 1 0 1
77 Ryan Nelson 1 1 3 0
96 Wade Koehmstedt 1 1 0 0
Totals: 8 11 6 1

Goalies

# Name Min Sh Sv Dec
31 Mario Larouche (G) 60:00 28 22 WIN
Totals: 60:00 28 22 0

Coaches

# Name Signature
Statistics Powered by