Adult Hockey Leagues , Playoffs

Crush

3

1 2 3 T
Crush 0 0 3 3
Headhunters 1 0 1 2

Headhunters

2

Shots on Goal

Team 1 2 3 Total
Crush 5 7 11 23
Headhunters 13 12 5 30

Power Plays

Team PP PIM
Crush 0-0 9
Headhunters 1-3 0

Crush

Skaters

# Name G A PIM GWG
9 James Wetmore 0 0 0 0
10 Steve George (C) 0 0 0 0
12 Jason Booth 0 0 3 0
13 Christopher Lapp 2 0 3 1
16 Ted Buerger 0 2 0 0
18 Chris Brown 0 1 0 0
19 Philip Bernstein 1 0 0 0
20 Brett Eichenberger 0 0 0 0
22 Robert McEwen 0 0 0 0
25 Matthew Nurse 0 0 0 0
27 David De Lyser 0 1 0 0
79 Johann Leiter 0 1 0 0
81 Martin Houston 0 0 3 0
Totals: 3 5 9 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 30 28 0

Coaches

# Name Signature

Headhunters

Skaters

# Name G A PIM GWG
2 Krista McCoy 1 0 0 0
4 Jinxin Yang 0 0 0 0
8 Michael Huelsman 0 0 0 0
21 Scott Herring 1 0 0 0
24 Francesco Gentinetta 0 1 0 0
27 Sonia Bynum 0 0 0 0
31 Andy Mueller (C) 0 2 0 0
77 Brian Moore 0 0 0 0
Totals: 2 3 0 0

Goalies

# Name Min Sh Sv Dec
1 Michael Hughes (G) 60:00 23 20 LOSS
Totals: 60:00 23 20 0

Coaches

# Name Signature
Statistics Powered by