Adult Hockey Leagues , Playoffs

Wings

4

1 2 3 SO T
Wings 2 1 0 1 4
H2O 1 1 1 0 3

H2O

3

Shots on Goal

Team 1 2 3 Total
Wings 10 11 12 33
H2O 11 12 7 30

Power Plays

Team PP PIM
Wings 0-2 21
H2O 0-7 6

Wings

Skaters

# Name G A PIM GWG
3 John Walker 0 0 6 0
4 Brent Newman 0 1 3 0
7 Sean Oase 1 0 0 0
10 Sandeep Garg 0 0 3 0
14 Brandon Kind 0 0 3 0
17 Timothy Dickey 0 0 0 0
25 Andrew Murdoch 1 0 3 0
28 Mark Bruce 0 1 0 0
55 Jamey Stephenson (C) 1 0 0 1
69 BJ Hyde 1 0 3 0
85 Ian Barr 0 0 0 0
88 Lucas Callahan 0 0 0 0
98 Ali Abdulridha 0 1 0 0
Totals: 4 3 21 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 32 29 0

Coaches

# Name Signature

H2O

Skaters

# Name G A PIM GWG
3 Michael Brill 0 1 0 0
5 Tom Iverson 0 0 0 0
7 Brad Paris 1 0 0 0
9 Phillip Holbrook 0 1 0 0
11 Oliver Reeves 0 0 0 0
16 Andrew Zigman 1 0 3 0
17 Jim Martin (C) 0 1 0 0
22 Erik Kroger 1 1 3 0
24 Saad Sweilem 0 0 0 0
25 Shane Dwyer 0 0 0 0
53 Danny Davison 0 0 0 0
63 Geoff Drain 0 0 0 0
Totals: 3 4 6 0

Goalies

# Name Min Sh Sv Dec
30 Don Hansen (G) 60:00 35 32 LOSS
Totals: 60:00 35 32 0

Coaches

# Name Signature
Statistics Powered by