Adult Hockey Leagues , Playoffs

Wings

4

1 2 3 T
Wings 2 1 1 4
Shockers 1 4 2 7

Shockers

7

Shots on Goal

Team 1 2 3 Total
Wings 16 9 14 39
Shockers 13 15 10 38

Power Plays

Team PP PIM
Wings 0-2 0
Shockers 0-0 6

Wings

Skaters

# Name G A PIM GWG
3 John Walker 1 0 0 0
4 Brent Newman 0 0 0 0
7 Sean Oase 0 1 0 0
10 Sandeep Garg 1 0 0 0
14 Brandon Kind 0 0 0 0
17 Timothy Dickey 0 0 0 0
25 Andrew Murdoch 1 0 0 0
28 Mark Bruce 0 0 0 0
55 Jamey Stephenson (C) 0 1 0 0
69 BJ Hyde 0 0 0 0
85 Ian Barr 0 0 0 0
88 Lucas Callahan 1 0 0 0
98 Ali Abdulridha 0 1 0 0
Totals: 4 3 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 35 29 0

Coaches

# Name Signature

Shockers

Skaters

# Name G A PIM GWG
6 Neil Fitzpatrick 0 0 0 0
8 Mark Bosko 2 1 0 1
9 Ryan Hampson 0 1 3 0
10 Wil Sixour 0 0 3 0
13 William Marshall 2 1 0 0
18 David Schroeder 0 0 0 0
27 Matt Haly 0 0 0 0
33 Barry Tompkins 1 2 0 0
42 Chris Pazda 0 0 0 0
68 Mark Piszczek (C) 0 2 0 0
69 Kevin Gratiot 1 0 0 0
88 Joseph Rogers 0 2 0 0
92 Craig Doris 1 0 0 0
98 John Molnar 0 0 0 0
Totals: 7 9 6 1

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe (G) 60:00 39 35 WIN
Totals: 60:00 39 35 0

Coaches

# Name Signature
Statistics Powered by