Adult Hockey Leagues , Playoffs

Headhunters

3

1 2 3 SO T
Headhunters 1 0 1 1 3
Fallout 1 0 1 0 2

Fallout

2

Shots on Goal

Team 1 2 3 Total
Headhunters 10 4 5 20
Fallout 16 10 10 40

Power Plays

Team PP PIM
Headhunters 0-4 12
Fallout 0-4 12

Headhunters

Skaters

# Name G A PIM GWG
2 Brian Hansen 2 0 0 1
4 Jinxin Yang 0 0 0 0
8 Michael Huelsman 0 0 0 0
16 John Callahan 0 1 0 0
18 Robert Wasson 0 0 9 0
19 Dominic Wasson 0 0 0 0
21 Scott Herring 0 0 0 0
24 Francesco Gentinetta 1 0 3 0
31 Andy Mueller (C) 0 0 0 0
37 Daedalus Wyss 0 0 0 0
42 Paul Hamilton 0 1 0 0
77 Brian Moore 0 0 0 0
Totals: 3 2 12 1

Goalies

# Name Min Sh Sv Dec
1 Michael Hughes (G) 60:00 20 18 WIN
Totals: 60:00 20 18 0

Coaches

# Name Signature

Fallout

Skaters

# Name G A PIM GWG
0 Daniel Kreider 1 0 0 0
9 Josh Hull (C) 0 0 0 0
11 Eric Zimmermann 0 0 0 0
13 Chris Hofheins 0 0 3 0
16 Paul Johnson 0 0 0 0
17 Marc Ammann 0 1 0 0
18 Matt Ellenberger 0 0 0 0
19 Chris Kerr 1 0 0 0
24 John Lamont 0 0 3 0
77 Ryan Shelton 0 0 6 0
88 Matthew Williams 0 0 0 0
99 Adam Steele 0 0 0 0
Totals: 2 1 12 0

Goalies

# Name Min Sh Sv Dec
39 Adam Drake (G) 60:00 40 38 LOSS
Totals: 60:00 40 38 0

Coaches

# Name Signature
Statistics Powered by