Adult Hockey Leagues , Playoffs

Stars

5

1 2 3 T
Stars 2 0 3 5
Machine 4 2 3 9

Machine

9

Shots on Goal

Team 1 2 3 Total
Stars 12 11 22 45
Machine 17 9 13 39

Power Plays

Team PP PIM
Stars 1-3 15
Machine 3-5 9

Stars

Skaters

# Name G A PIM GWG
0 Ross Morfeld 1 0 0 0
8 Andrew Betourne (C) 0 0 6 0
23 Justin Lacasse 0 0 3 0
51 Jacob Lodahl 0 2 6 0
69 Preston Johnson 0 0 0 0
71 Simon Kotlyar 0 2 0 0
77 Lukas Sykora 1 1 0 0
81 Spencer Murphy 3 1 0 0
Totals: 5 6 15 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 39 30 0

Coaches

# Name Signature

Machine

Skaters

# Name G A PIM GWG
2 Tucker Spooner 0 4 0 0
4 Chris Alberts 0 0 0 0
5 Trevor McCarty 1 1 3 0
6 Jeremy Determan (C) 1 3 0 0
7 Tyler McCarty 1 0 3 1
10 Austin Givens 2 1 0 0
12 Nick Davis 0 1 0 0
13 Jamison Chopp 2 1 0 0
14 Todd Gunter 2 0 0 0
16 David Gruetzner 0 0 0 0
17 Evan Krause 0 2 3 0
18 Brian Spitulski 0 2 0 0
19 Ward Newman 0 0 0 0
Totals: 9 15 9 1

Goalies

# Name Min Sh Sv Dec
38 Daniel Cockriel (G) 60:00 45 40 WIN
Totals: 60:00 45 40 0

Coaches

# Name Signature
Statistics Powered by