Adult Hockey Leagues , Regular Season

Kraken

5

1 2 3 T
Kraken 1 3 1 5
Wild Hare 1 2 3 6

Wild Hare

6

Shots on Goal

Team 1 2 3 Total
Kraken 5 10 6 21
Wild Hare 8 9 8 25

Power Plays

Team PP PIM
Kraken 0-1 6
Wild Hare 0-2 3

Kraken

Skaters

# Name G A PIM GWG
5 Peter Backus 0 0 6 0
6 Michael Ford 0 2 0 0
11 Laura Meyer 0 0 0 0
22 Art Fletcher (C) 0 0 0 0
25 Victor Finizio 3 1 0 0
33 Dave Dunning 1 1 0 0
44 Brian Emerson Sr 0 0 0 0
45 Bill Gardiner 1 0 0 0
55 Matt Leeding 0 1 0 0
Totals: 5 5 6 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 25 19 0

Coaches

# Name Signature

Wild Hare

Skaters

# Name G A PIM GWG
3 Matt McFarland 0 0 0 0
5 Greg Heithaus 0 1 0 0
9 Taylor Garland 0 0 0 0
10 Cam Srigley (C) 2 0 3 0
11 Jeff Farrer 0 0 0 0
13 Joshua Arnott 2 1 0 0
18 Troy Brownrigg 0 1 0 0
21 Michael Young 0 0 0 0
35 Andrew Brackensick 0 0 0 0
39 John Daraio 1 1 0 0
75 Ryan Lind 0 1 0 0
88 Samantha Galpin 0 0 0 0
91 MIchael Picucci 1 0 0 0
Totals: 6 5 3 0

Goalies

# Name Min Sh Sv Dec
0 Mike Nearman (G) 60:00 21 16 WIN
Totals: 60:00 21 16 0

Coaches

# Name Signature
Statistics Powered by