Adult Hockey Leagues , Regular Season

Shockers

4

1 2 3 T
Shockers 1 1 2 4
Stickmen 0 2 1 3

Stickmen

3

Shots on Goal

Team 1 2 3 Total
Shockers 10 9 13 32
Stickmen 6 13 9 28

Power Plays

Team PP PIM
Shockers 1-3 3
Stickmen 0-1 9

Shockers

Skaters

# Name G A PIM GWG
8 Mark Bosko 0 0 3 0
9 Ryan Hampson 1 0 0 0
10 Wil Sixour 1 0 0 0
13 William Marshall 0 0 0 0
18 David Schroeder 0 1 0 0
27 Matt Haly 0 1 0 0
33 Barry Tompkins 0 0 0 0
42 Chris Pazda 1 1 0 0
68 Mark Piszczek (C) 0 0 0 0
81 Trevor Holland 0 0 0 0
92 Craig Doris 1 0 0 1
98 John Molnar 0 1 0 0
Totals: 4 4 3 1

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe (G) 60:00 28 25 WIN
Totals: 60:00 28 25 0

Coaches

# Name Signature

Stickmen

Skaters

# Name G A PIM GWG
2 Christopher Meyer (C) 0 0 0 0
3 Michael Ayton 1 1 0 0
6 William Koutoulas 1 0 0 0
12 Nik Gervais 0 1 3 0
17 Philippe Boutet 0 0 3 0
19 Kyle McElroy 1 1 0 0
20 Karl Choltus 0 0 0 0
22 Steve Hackett 0 0 0 0
59 Chris Raiskin 0 1 0 0
62 Joe Packard 0 0 0 0
68 Christopher Lenzini 0 0 0 0
Totals: 3 4 9 0

Goalies

# Name Min Sh Sv Dec
30 Ben Lane (G) 60:00 32 28 LOSS
Totals: 60:00 32 28 0

Coaches

# Name Signature
Statistics Powered by