Adult Hockey Leagues , Regular Season

Subaru

1

1 2 3 T
Subaru 0 0 1 1
Molar Bears 0 2 0 2

Molar Bears

2

Shots on Goal

Team 1 2 3 Total
Subaru 7 3 14 24
Molar Bears 16 18 16 50

Power Plays

Team PP PIM
Subaru 0-0 6
Molar Bears 1-2 0

Subaru

Skaters

# Name G A PIM GWG
2 Lori Holmes 0 0 0 0
4 Steven Olsen 0 0 0 0
5 Stephen Mentzer 0 0 0 0
7 Andrew Brackensick 0 0 0 0
8 Peter Wills 1 0 0 0
9 Bill McDonough 0 0 0 0
12 Paul Alati 0 0 3 0
18 Jeff Monaghan 0 0 3 0
21 Peter Wong 0 0 0 0
33 Patrick Bartshe 0 1 0 0
37 Paul Woebkenberg (C) 0 0 0 0
Totals: 1 1 6 0

Goalies

# Name Min Sh Sv Dec
1 Mario Larouche (G) 60:00 50 48 LOSS
Totals: 60:00 50 48 0

Coaches

# Name Signature

Molar Bears

Skaters

# Name G A PIM GWG
2 Craig Goldensoph 0 0 0 0
3 Brian Vajda 0 0 0 0
7 Herve Church 0 1 0 0
10 Dennis Healy 1 0 0 1
15 Josh Schwartz 0 0 0 0
21 Stephen Welch 0 0 0 0
27 Matthew Palmer 0 0 0 0
38 Fricis Zuments 0 0 0 0
44 Stacey Ross 0 0 0 0
51 Chris Coogan 0 0 0 0
59 Brian Moore (C) 0 1 0 0
77 Tony Birnseth 0 0 0 0
96 Corey Jacoshenk 1 0 0 0
Totals: 2 2 0 1

Goalies

# Name Min Sh Sv Dec
86 Andy Mueller (G) 60:00 24 23 WIN
Totals: 60:00 24 23 0

Coaches

# Name Signature
Statistics Powered by