Adult Hockey Leagues , Playoffs

Box Pirates

4

1 2 3 T
Box Pirates 2 2 0 4
Ducks 3 1 5 9

Ducks

9

Shots on Goal

Team 1 2 3 Total
Box Pirates 16 12 9 37
Ducks 13 10 14 37

Power Plays

Team PP PIM
Box Pirates 0-3 6
Ducks 0-2 9

Box Pirates

Skaters

# Name G A PIM GWG
Matt Hughes 0 1 3 0
0 Kieran Spence 1 1 0 0
1 JR Foster 1 1 3 0
4 Brandon Benning 0 0 0 0
8 Marshall Crites 0 0 0 0
9 Ryan Bercume (C) 0 0 0 0
24 Joe Mahon 2 0 0 0
51 Garrett Cox 0 0 0 0
68 Grant Sharlow 0 0 0 0
87 Timothy Stevenson 0 0 0 0
89 Don Cheney 0 1 0 0
97 Michael Hughes 0 0 0 0
Totals: 4 4 6 0

Goalies

# Name Min Sh Sv Dec
33 Gus Sanchez (G) 60:00 37 28 LOSS
Totals: 60:00 37 28 0

Coaches

# Name Signature

Ducks

Skaters

# Name G A PIM GWG
9 Christopher Stankeivicz 0 0 0 0
10 Trevor Shott 4 4 3 0
16 Cooper Limb 1 1 0 0
17 Rylee Orr 0 0 0 0
19 Connor Rendell 2 0 0 0
22 Joe Hoover 0 0 0 0
24 Derek Armstrong (C) 0 2 0 0
37 Nathan Lutz 2 2 0 1
55 Dylan Conway 0 1 6 0
Totals: 9 10 9 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 37 33 0

Coaches

# Name Signature
Statistics Powered by