Adult Hockey Leagues , Regular Season

Kraken

6

1 2 3 T
Kraken 0 3 3 6
Headhunters 1 1 1 3

Headhunters

3

Shots on Goal

Team 1 2 3 Total
Kraken 16 10 12 38
Headhunters 14 9 12 35

Power Plays

Team PP PIM
Kraken 1-1 3
Headhunters 0-1 3

Kraken

Skaters

# Name G A PIM GWG
5 Peter Backus 0 0 3 0
6 Michael Ford 0 0 0 0
9 Nick Wiebe 3 1 0 0
10 Raman Kansal 0 0 0 0
11 Laura Meyer 0 0 0 0
12 Tim Hebenton 1 1 0 1
19 Shaun Orchard 0 1 0 0
21 Zach Barnes 1 1 0 0
22 Art Fletcher (C) 0 1 0 0
25 Gregory Nelson 0 0 0 0
33 Dave Dunning 1 1 0 0
34 Scot Burckhardt 0 0 0 0
44 Brian Emerson Sr 0 0 0 0
45 Jason Deturk 0 1 0 0
55 Matt Leeding 0 0 0 0
Totals: 6 7 3 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 35 32 0

Coaches

# Name Signature

Headhunters

Skaters

# Name G A PIM GWG
2 Brian Hansen 0 0 0 0
4 Jinxin Yang 1 0 0 0
8 Michael Huelsman 0 1 0 0
16 John Callahan 0 0 0 0
18 Robert Wasson 1 0 3 0
19 Dominic Wasson 0 0 0 0
21 Scott Herring 0 0 0 0
24 Francesco Gentinetta 0 2 0 0
37 Daedalus Wyss 0 0 0 0
42 Paul Hamilton 1 0 0 0
Totals: 3 3 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 38 33 0

Coaches

# Name Signature
Statistics Powered by