Adult Hockey Leagues , Regular Season

Here for Beer

4

1 2 3 T
Here for Beer 1 2 1 4
Crush 3 2 0 5

Crush

5

Shots on Goal

Team 1 2 3 Total
Here for Beer 5 9 5 19
Crush 10 11 9 30

Power Plays

Team PP PIM
Here for Beer 0-2 6
Crush 0-2 6

Here for Beer

Skaters

# Name G A PIM GWG
2 Kenny Cohen 0 0 0 0
3 Dakota Williams 0 2 0 0
7 Michael Blaufuss 1 0 0 0
8 Mario Calcagno 1 1 0 0
9 Dustin Hertzog 2 0 0 0
10 Brian Hagglund 0 1 0 0
11 John Webber 0 0 0 0
12 Tom Makowski (C) 0 1 0 0
13 Glen Libonati 0 1 0 0
17 Brady Henderson 0 0 0 0
19 Glen ODell 0 0 0 0
45 John McDonald 0 0 6 0
Totals: 4 6 6 0

Goalies

# Name Min Sh Sv Dec
33 Frederic Lorenzo (G) 60:00 30 25 LOSS
Totals: 60:00 30 25 0

Coaches

# Name Signature

Crush

Skaters

# Name G A PIM GWG
4 Dan Friedman 0 1 0 0
9 James Wetmore 0 2 0 0
10 Steve George (C) 0 0 0 0
13 Christopher Lapp 0 0 3 0
16 Ted Buerger 0 0 0 0
18 Chris Brown 0 1 0 0
19 Philip Bernstein 0 0 0 0
20 Brett Eichenberger 0 2 0 0
22 Robert McEwen 0 0 0 0
24 Bruce Skinner 0 1 0 0
25 Matthew Nurse 2 0 0 1
71 Seth Cooper 1 1 0 0
79 Johann Leiter 2 0 0 0
81 Martin Houston 0 0 0 0
87 Peter Korchnak 0 0 3 0
Totals: 5 8 6 1

Goalies

# Name Min Sh Sv Dec
39 Adam Drake (G) 60:00 19 15 WIN
Totals: 60:00 19 15 0

Coaches

# Name Signature
Statistics Powered by