Adult Hockey Leagues , Regular Season

Headhunters

3

1 2 3 T
Headhunters 0 0 3 3
Crush 0 1 1 2

Crush

2

Shots on Goal

Team 1 2 3 Total
Headhunters 11 8 9 28
Crush 6 12 1 19

Power Plays

Team PP PIM
Headhunters 1-2 6
Crush 0-2 6

Headhunters

Skaters

# Name G A PIM GWG
2 Brian Hansen 0 0 0 0
4 Jinxin Yang 0 0 0 0
8 Michael Huelsman 0 0 0 0
16 John Callahan 1 1 0 0
18 Robert Wasson 0 1 0 0
19 Dominic Wasson 0 0 0 0
21 Scott Herring 1 0 0 1
27 Sonia Bynum 0 0 0 0
30 Brian Mery 0 1 3 0
31 Andy Mueller (C) 0 0 0 0
37 Daedalus Wyss 0 0 0 0
42 Paul Hamilton 1 0 3 0
77 Brian Moore 0 0 0 0
Totals: 3 3 6 1

Goalies

# Name Min Sh Sv Dec
1 Michael Hughes (G) 60:00 31 29 WIN
Totals: 60:00 31 29 0

Coaches

# Name Signature

Crush

Skaters

# Name G A PIM GWG
4 Dan Friedman 0 1 0 0
9 James Wetmore 0 0 0 0
10 Steve George (C) 0 0 0 0
15 Scott Campbell 0 0 0 0
16 Ted Buerger 0 0 0 0
18 Chris Brown 1 0 3 0
19 Philip Bernstein 1 0 0 0
20 Brett Eichenberger 0 0 0 0
22 Robert McEwen 0 1 0 0
25 Matthew Nurse 0 0 0 0
79 Johann Leiter 0 0 0 0
81 Martin Houston 0 0 0 0
Totals: 2 2 6 0

Goalies

# Name Min Sh Sv Dec
39 Adam Drake (G) 60:00 28 25 LOSS
Totals: 60:00 28 25 0

Coaches

# Name Signature
Statistics Powered by