Adult Hockey Leagues , Regular Season

Jets

2

1 2 3 T
Jets 0 1 1 2
Stickmen 2 3 1 6

Stickmen

6

Shots on Goal

Team 1 2 3 Total
Jets 10 9 7 26
Stickmen 14 10 10 34

Power Plays

Team PP PIM
Jets 1-3 6
Stickmen 0-2 9

Jets

Skaters

# Name G A PIM GWG
3 Greg Shellans 0 1 0 0
5 Jim Kiekens 0 0 0 0
7 James Borowiec 1 0 0 0
8 Greg Spadafora 1 0 0 0
9 Patrick Bartshe 0 0 0 0
11 Michael Bergeron 0 0 0 0
12 Sean Smith 0 0 3 0
13 Michael Kelly 0 0 0 0
16 Grant Smith 0 0 0 0
20 Rich Magdelain 0 0 3 0
21 Jeffrey Munns 0 0 0 0
27 John Tallmon (C) 0 1 0 0
62 Matthew Hutchison 0 0 0 0
Totals: 2 2 6 0

Goalies

# Name Min Sh Sv Dec
35 Aaron Petrella (G) 60:00 34 28 LOSS
Totals: 60:00 34 28 0

Coaches

# Name Signature

Stickmen

Skaters

# Name G A PIM GWG
2 Christopher Meyer (C) 0 1 0 0
3 Michael Ayton 0 0 0 0
6 William Koutoulas 0 1 3 0
7 Vovka Tarasenko 0 2 0 0
9 Joel Pearson 1 2 3 1
12 Nik Gervais 1 0 0 0
19 Kyle McElroy 3 1 0 0
22 Steve Hackett 0 0 0 0
67 Griffin Peart 0 1 3 0
Totals: 5 8 9 1

Goalies

# Name Min Sh Sv Dec
30 Ben Lane (G) 60:00 36 34 WIN
Totals: 60:00 36 34 0

Coaches

# Name Signature
Statistics Powered by