Adult Hockey Leagues , Regular Season

Jets

4

1 2 3 T
Jets 3 1 0 4
Shockers 1 0 2 3

Shockers

3

Shots on Goal

Team 1 2 3 Total
Jets 13 9 5 27
Shockers 9 9 5 23

Power Plays

Team PP PIM
Jets 0-2 3
Shockers 1-1 6

Jets

Skaters

# Name G A PIM GWG
5 Jim Kiekens 0 2 0 0
6 Tim Manes 0 0 0 0
7 James Borowiec 0 0 0 0
8 Greg Spadafora 1 0 3 1
9 Patrick Bartshe 1 0 0 0
11 Michael Bergeron 0 0 0 0
13 Michael Kelly 0 0 0 0
14 William Padot 0 0 0 0
20 Rich Magdelain 1 1 0 0
21 Jeffrey Munns 1 0 0 0
27 John Tallmon (C) 0 2 0 0
40 David Urban 0 0 0 0
Totals: 4 5 3 1

Goalies

# Name Min Sh Sv Dec
35 Aaron Petrella (G) 60:00 23 20 WIN
Totals: 60:00 23 20 0

Coaches

# Name Signature

Shockers

Skaters

# Name G A PIM GWG
6 Neil Fitzpatrick 0 0 0 0
8 Mark Bosko 1 0 0 0
9 Ryan Hampson 1 0 0 0
10 Wil Sixour 0 1 3 0
13 William Marshall 0 2 0 0
18 David Schroeder 0 0 0 0
19 Pierre Martin 0 0 0 0
22 Michael Chhor 0 2 0 0
27 Matt Haly 0 0 3 0
68 Mark Piszczek (C) 0 0 0 0
69 Kevin Gratiot 1 0 0 0
88 Joseph Rogers 0 0 0 0
92 Craig Doris 0 0 0 0
98 John Molnar 0 0 0 0
Totals: 3 5 6 0

Goalies

# Name Min Sh Sv Dec
30 Bryant Kiracofe (G) 60:00 27 23 LOSS
Totals: 60:00 27 23 0

Coaches

# Name Signature
Statistics Powered by