Adult Hockey Leagues , Regular Season

Screaming O's

3

1 2 3 SO T
Screaming O's 2 0 1 0 3
Stickmen 0 1 2 1 4

Stickmen

4

Shots on Goal

Team 1 2 3 Total
Screaming O's 9 10 5 24
Stickmen 13 10 10 33

Power Plays

Team PP PIM
Screaming O's 2-3 15
Stickmen 0-5 9

Screaming O's

Skaters

# Name G A PIM GWG
2 Steve Jeanson 0 0 0 0
3 MIchael Smith 0 0 0 0
4 Jacob Kenworthy 0 0 9 0
5 Anton Litchfield 0 3 0 0
6 Glenn Dudley 1 0 0 0
8 Noah Van dresser 0 0 0 0
9 James Swanson 2 0 6 0
10 Eric Wise (C) 0 0 0 0
11 Donald Webber 0 0 0 0
13 Chris Stupfel 0 0 0 0
14 Nigel Dolder 0 0 0 0
15 Gregory Dowd 0 0 0 0
16 Dana Grindle 0 2 0 0
Totals: 3 5 15 0

Goalies

# Name Min Sh Sv Dec
33 Jeff Kirsher (G) 60:00 33 30 LOSS
Totals: 60:00 33 30 0

Coaches

# Name Signature

Stickmen

Skaters

# Name G A PIM GWG
3 Michael Ayton 0 0 0 0
6 William Koutoulas 0 0 0 0
9 Joel Pearson 0 0 3 0
12 Nik Gervais 2 0 0 0
18 Danny DiChiara 0 1 0 0
19 Kyle McElroy 1 0 0 0
20 Karl Choltus 0 0 0 0
22 Steve Hackett 1 0 0 1
67 Griffin Peart 0 0 0 0
68 Christopher Lenzini 0 0 6 0
Totals: 4 1 9 1

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 24 21 0

Coaches

# Name Signature
Statistics Powered by